Coast Guard Height and Weight Requirement Charts
For Coast Guard Height And Weight Requirements, The following tables are taken from the U.S. Coast Guard’s website, but they do not contain separate height and weight charts for females. (The U.S. Coast Guard seems to put more value on the Body Mass Index (BMI)).
Height (inches) | Min Weight (pounds) | Max Weight (pounds) |
58 | 91 | 131 |
59 | 94 | 136 |
60 | 97 | 141 |
61 | 100 | 145 |
62 | 104 | 150 |
63 | 107 | 155 |
64 | 110 | 160 |
65 | 114 | 165 |
66 | 117 | 170 |
67 | 121 | 175 |
68 | 125 | 180 |
69 | 128 | 186 |
70 | 132 | 191 |
71 | 136 | 197 |
72 | 140 | 202 |
73 | 144 | 208 |
74 | 148 | 214 |
75 | 152 | 220 |
76 | 156 | 225 |
77 | 160 | 231 |
78 | 164 | 237 |
79 | 168 | 244 |
80 | 173 | 250 |
Body Fat Percentage Requirements
All applicants for any position in the United States Coast Guard must have a body fat percentage that does not exceed a certain level. The following standards apply to males and females:
Male: Less than or equal to 20% body fat.
Female: Less than or equal to 30% body fat.
Age | Percentage Body Fat for Men | Percentage Body Fat for Women |
Less than 30 years old | 22% | 32% |
Less than 40 years old | 24% | 34% |
Age 40 or greater | 26% | 36% |