Navy Male PRT Standards Scoring Charts are below, keep scrolling down to get to the female scoring charts.
Navy PRT Standards – Male (Ages 17-19)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:40 | 92 | 8:15 | 7:00 |
Outstanding | 90 | 3:30 | 86 | 9:00 | 7:20 |
Excellent | 75 | 3:10 | 76 | 9:45 | 7:50 |
Good | 60 | 2:10 | 51 | 11:00 | 8:50 |
Satisfactory Medium | 50 | 1:30 | 46 | 12:15 | 9:10 |
Probationary | 45 | 1:10 | 42 | 12:45 | 9:20 |
Navy PRT Standards – Male (Ages 20-24)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:35 | 87 | 8:30 | 7:05 |
Outstanding | 90 | 3:25 | 81 | 9:15 | 7:25 |
Excellent | 75 | 3:05 | 71 | 10:30 | 7:55 |
Good | 60 | 2:05 | 47 | 12:00 | 8:55 |
Satisfactory Medium | 50 | 1:25 | 42 | 13:15 | 9:15 |
Probationary | 45 | 1:05 | 37 | 13:30 | 9:25 |
Navy PRT Standards – Male (Ages 25-29)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:30 | 84 | 8:55 | 7:10 |
Outstanding | 90 | 3:20 | 77 | 9:38 | 7:30 |
Excellent | 75 | 3:00 | 67 | 10:52 | 8:00 |
Good | 60 | 2:00 | 44 | 12:53 | 9:00 |
Satisfactory Medium | 50 | 1:20 | 38 | 13:45 | 9:20 |
Probationary | 45 | 1:00 | 34 | 14:00 | 9:30 |
Navy PRT Standards – Male (Ages 30-34)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:25 | 80 | 9:20 | 7:15 |
Outstanding | 90 | 3:15 | 74 | 10:00 | 7:35 |
Excellent | 75 | 2:55 | 64 | 11:15 | 8:05 |
Good | 60 | 1:55 | 41 | 13:45 | 9:05 |
Satisfactory Medium | 50 | 1:15 | 35 | 14:15 | 9:25 |
Probationary | 45 | 0:55 | 31 | 14:30 | 9:35 |
Navy PRT Standards – Male (Ages 35-39)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:20 | 76 | 9:25 | 7:20 |
Oustanding | 90 | 3:10 | 70 | 10:08 | 7:40 |
Excellent | 75 | 2:50 | 60 | 11:23 | 8:10 |
Good | 60 | 1:50 | 37 | 14:08 | 9:10 |
Satisfactory Medium | 50 | 1:10 | 33 | 14:45 | 9:30 |
Probationary | 45 | 0:50 | 27 | 15:00 | 9:40 |
Female Navy PRT Standards Scoring Charts are below.
Navy PRT Standards – Female (Ages 17-19)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:40 | 51 | 9:29 | 8:00 |
Outstanding | 90 | 3:30 | 47 | 11:30 | 8:20 |
Excellent | 75 | 3:10 | 42 | 12:30 | 8:50 |
Good | 60 | 2:10 | 24 | 13:30 | 10:10 |
Satisfactory Medium | 50 | 1:30 | 20 | 14:45 | 10:30 |
Probationary | 45 | 1:10 | 19 | 15:00 | 10:40 |
Navy PRT Standards – Female (Ages 20-24)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:35 | 48 | 9:47 | 8:05 |
Outstanding | 90 | 3:25 | 44 | 11:30 | 8:25 |
Excellent | 75 | 3:05 | 39 | 13:15 | 8:55 |
Good | 60 | 2:05 | 21 | 14:15 | 10:15 |
Satisfactory Medium | 50 | 1:25 | 17 | 15:15 | 10:35 |
Probationary | 45 | 1:05 | 16 | 15:30 | 10:45 |
Navy PRT Standards – Female (Ages 25-29)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:30 | 46 | 10:17 | 8:10 |
Outstanding | 90 | 3:20 | 43 | 11:45 | 8:30 |
Excellent | 75 | 3:00 | 37 | 13:23 | 9:00 |
Good | 60 | 2:00 | 19 | 14:53 | 10:20 |
Satisfactory Medium | 50 | 1:20 | 15 | 15:45 | 10:40 |
Probationary | 45 | 1:00 | 13 | 16:08 | 10:50 |
Navy PRT Standards – Female (Ages 30-34)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:25 | 44 | 10:46 | 8:15 |
Outstanding | 90 | 3:15 | 41 | 12:00 | 8:35 |
Excellent | 75 | 2:55 | 35 | 13:30 | 9:05 |
Good | 60 | 1:55 | 17 | 15:30 | 10:25 |
Satisfactory Medium | 50 | 1:15 | 13 | 16:15 | 10:45 |
Probationary | 45 | 0:55 | 11 | 16:45 | 10:55 |
Navy PRT Standards – Female (Ages 35-39)
Level of Performance | Points | Forearm Planks | Push-Ups | 1.5 Mile Run | 2-km Row |
---|
Maximum | 100 | 3:20 | 43 | 10:51 | 8:20 |
Outstanding | 90 | 3:10 | 39 | 12:08 | 8:40 |
Excellent | 75 | 2:50 | 34 | 13:45 | 9:10 |
Good | 60 | 1:50 | 14 | 15:53 | 10:30 |
Satisfactory Medium | 50 | 1:10 | 11 | 16:38 | 10:50 |
Probationary | 45 | 0:50 | 9 | 17:00 | 11:00 |